XEBEC Back Burr Cutter and Path™
XEBEC Back Burr Cutter and Path™
Spherical deburring cutter and custom-made tool path
An innovative CNC crosshole deburring solution, which, in combination with the spherical deburring cutter and the customized Path (NC data set), enables high-precision deburring of 3D-curved crossholes. The Path is created specifically for the customer application, enabling deburring without secondary burr formation at the same time, freeing you from having to make your own program.
High quality
- Uniform edge shape thanks to an optinal tool path
- Inhibits secondary burrs by calculating optional cutting angles

Long tool life
The continuous displacement of the contact point of the cutter during machining increases the tool life many times over compared to comparable tool solutions.

Super high-speed machining
- Cycle time is reduced because of single edge-contouring operation. (5 to 10 times faster than conventional tools)

Applicable to various edge shapes
- One-size Cutter covers various edges in different sizes and shapes. The cycle time is shortened by minimizing the number of tools.

XEBEC Back Burr Cutter and Path™
Optimal solution for high-precision deburring of 3D-curved crossholes

Applicable equipment
The tool can be mounted on machining center (XYZ-axis) or combined lathe (XZY or XZC-axis). 3-axis simultaneous control is required.

Machining center

Combined lathe

Special machine

Robot

General purpose lathe with milling function

Drilling machine

Rotary tool
(electric)

Rotary tool
(pneumatic)
Product component
Spherical deburring cutter and Path (NC data set) created specifically for the customer application.
See online “hole-deburring application form” for more details on custom-made tool Path.
Short type / Regular type

Straight type

Short type
Product code | Cutter radius R (mm) |
Cutter diameter Dc (mm) |
Neck diameter dn (mm) |
Length under the neck L2 (mm) |
Overall length L1 (mm) |
Shank diameter Ds (mm) |
Number of blades | Fig |
XC-08-AS-3F | 0.4 | 0.8 | 0.48 | 3 | 60 | 3 | 3 | 9 |
XC-13-AS-3F | 0.65 | 1.3 | 0.78 | 5 | 60 | 3 | 3 | 9 |
XC-18-AS-3F | 0.9 | 1.8 | 1.1 | 6 | 60 | 3 | 3 | 9 |
XC-23-AS-3F | 1.15 | 2.3 | 1.4 | 7.5 | 70 | 3 | 3 | 9 |
XC-28-AS-3F | 1.4 | 2.8 | 1.7 | 9 | 70 | 4 | 3 | 9 |
XC-33-AS-3F | 1.65 | 3.3 | 2 | 10.5 | 70 | 4 | 3 | 9 |
XC-38-AS-3F | 1.9 | 3.8 | 2.4 | 12 | 70 | 4 | 3 | 9 |
XC-48-AS-3F | 2.4 | 4.8 | 3 | 15 | 70 | 6 | 3 | 9 |
XC-58-AS-3F | 2.9 | 5.8 | 3.5 | 18 | 70 | 6 | 3 | 9 |
XC-78-AS-3F | 3.9 | 7.8 | 4.7 | 24 | 100 | 8 | 3 | 9 |
XC-98-AS-3F | 4.9 | 9.8 | 5.9 | 30 | 120 | 10 | 3 | 9 |
Regular type
Product code | Cutter diameter Dc (mm) |
Cutter radius R (mm) |
Neck diameter dn (mm) |
Shank diameter Ds (mm) |
Length under the neck L1 (mm) |
Overall length L (mm) |
Number of blades | Fig |
XC-08-A | φ0.8 | 0.4 | φ0.48 | φ3 | 5 | 60 | 2 | 9 |
XC-13-A | φ1.3 | 0.65 | φ0.78 | φ3 | 8 | 60 | 2 | 9 |
XC-18-A | φ1.8 | 0.9 | φ1.1 | φ3 | 10 | 60 | 2 | 9 |
XC-23-A | φ2.3 | 1.15 | φ1.4 | φ3 | 12.5 | 70 | 2 | 9 |
XC-28-A | φ2.8 | 1.4 | φ1.7 | φ4 | 15 | 70 | 2 | 9 |
XC-33-A | φ3.3 | 1.65 | φ2 | φ4 | 17.5 | 70 | 2 | 9 |
XC-38-A | φ3.8 | 1.9 | φ2.4 | φ4 | 20 | 70 | 2 | 9 |
XC-48-A | φ4.8 | 2.4 | φ3 | φ6 | 25 | 70 | 2 | 9 |
XC-58-A | φ5.8 | 2.9 | φ3.5 | φ6 | 30 | 70 | 2 | 9 |
XC-78-A | φ7.8 | 3.9 | φ4.7 | φ8 | 40 | 100 | 3 | 9 |
XC-98-A | φ9.8 | 4.9 | φ5.9 | φ10 | 50 | 120 | 3 | 9 |
Straight type
Product code | Cutter diameter Dc (mm) |
Cutter radius R (mm) |
Neck diameter dn (mm) |
Shank diameter Ds (mm) |
Overall length L (mm) |
Number of blades | Fig |
XC-18-B | φ1.8 | 0.9 | φ1.1 | φ1.1 | 50 | 2 | 10 |
XC-23-B | φ2.3 | 1.15 | φ1.4 | φ1.4 | 60 | 2 | 10 |
XC-28-B | φ2.8 | 1.4 | φ1.7 | φ1.7 | 70 | 2 | 10 |
XC-33-B | φ3.3 | 1.65 | φ2 | φ2 | 80 | 2 | 10 |
XC-38-B | φ3.8 | 1.9 | φ2.4 | φ2.4 | 85 | 2 | 10 |
XC-48-B | φ4.8 | 2.4 | φ3 | φ3 | 105 | 2 | 10 |
XC-58-B | φ5.8 | 2.9 | φ3.5 | φ3.5 | 120 | 2 | 10 |
XC-78-B | φ7.8 | 3.9 | φ4.7 | φ4.7 | 150 | 3 | 10 |
XC-98-B | φ9.8 | 4.9 | φ5.9 | φ5.9 | 180 | 3 | 10 |

Deburring amount
5 deburring amounts are offered for each Path. Select a deburring amount depending on processing accuracy such as a hole diameter and position.
Product code | Cutter dia. Dc (mm) |
Edge break amount (mm) | Allowable cumulative error (mm) |
||||
① | ② | ③ | ④ | ⑤ | |||
XC-08-A | φ0.8 | 0.02 | 0.04 | 0.06 | 0.8 | 0.1 | 0.03 |
XC-13-A | φ1.3 | 0.04 | 0.06 | 0.08 | 0.1 | 0.12 | 0.05 |
XC-18-A/B | φ1.8 | 0.07 | 0.09 | 0.11 | 0.13 | 0.15 | 0.08 |
XC-23-A/B | φ2.3 | 0.07 | 0.09 | 0.11 | 0.13 | 0.15 | 0.09 |
XC-28-A/B | φ2.8 | 0.08 | 0.11 | 0.14 | 0.17 | 0.2 | 0.1 |
XC-33-A/B | φ3.3 | 0.08 | 0.11 | 0.14 | 0.17 | 0.2 | 0.11 |
XC-38-A/B | φ3.8 | 0.09 | 0.13 | 0.17 | 0.21 | 0.25 | 0.12 |
XC-48-A/B | φ4.8 | 0.1 | 0.15 | 0.2 | 0.25 | 0.3 | 0.15 |
XC-58-A/B | φ5.8 | 0.1 | 0.15 | 0.2 | 0.25 | 0.3 | 0.18 |
XC-78-A/B | φ7.8 | 0.1 | 0.15 | 0.2 | 0.25 | 0.3 | 0.18 |
XC-98-A/B | φ9.8 | 0.1 | 0.15 | 0.2 | 0.25 | 0.3 | 0.18 |
○XEBEC Back Burr Cutter is designed for NC machines. Never use it as a hand tool.
○Turn on advanced preview control of the machine tool helps to reduce errors in contouring the edges to be deburred.
○The processing error of the hole position must be kept as small as possible.
Uncoated
Applicable workpiece material: Nonferrous metals, resin

Regular type
Product code | Cutter radius R (mm) |
Cutter diameter ΦDc (mm) |
Neck diameter Φdn (mm) |
Length under the neck L2 (mm) |
Overall length L1 (mm) |
Shank diameter φDs (mm) |
Number of blades | fig |
XC-08-A-N | 0.4 | 0.8 | 0.48 | 5 | 60 | 3 | 2 | 9 |
XC-13-A-N | 0.65 | 1.3 | 0.78 | 8 | 60 | 3 | 2 | 9 |
XC-18-A-N | 0.9 | 1.8 | 1.1 | 10 | 60 | 3 | 2 | 9 |
XC-23-A-N | 1.15 | 2.3 | 1.4 | 12.5 | 70 | 3 | 2 | 9 |
XC-28-A-N | 1.4 | 2.8 | 1.7 | 15 | 70 | 4 | 2 | 9 |
XC-33-A-N | 1.65 | 3.3 | 2 | 17.5 | 70 | 4 | 2 | 9 |
XC-38-A-N | 1.9 | 3.8 | 2.4 | 20 | 70 | 4 | 2 | 9 |
XC-48-A-N | 2.4 | 4.8 | 3 | 25 | 70 | 6 | 2 | 9 |
XC-58-A-N | 2.9 | 5.8 | 3.5 | 30 | 70 | 6 | 2 | 9 |
XC-78-A-N | 3.9 | 7.8 | 4.7 | 40 | 100 | 8 | 3 | 9 |
XC-98-A-N | 4.9 | 9.8 | 5.9 | 50 | 120 | 10 | 3 | 9 |
XEBEC Back Burr Cutter and Path™ For Machining Center
Instruction Manual Download For Combined Lathe

Applicable equipment
The tool can be mounted on machining center (XYZ-axis) or combined lathe (XZY or XZC-axis). 3-axis simultaneous control is required.
*For combined lathe, polar coordinate interpolation is required.
*It cannot be used manually.
How to order XEBEC Back Burr Cutter and Path

You can check whether XEBEC Back Burr Cutter and Path is applicable for your hole-burr problem and environment.
The result will be available soon.
Please access from the following link.
In case you have difficulties filling out sheets online
Please send us a completed “Back Burr Cutter and Path application sheet” if you have difficulties filling out the online form. We will select an optimal Cutter size, assess whether XEBEC Back Burr Cutter and Path is applicable to your workpiece and machining equipment, and provide XEBEC Path number.
There are 2 types of application sheet; for machining center and combined lathe.
Please download and fill out a sheet depending on your machining equipment.
Application sheet
Edge shape and dimensions after deburring

For the reason above, we consider “a width of an edge after deburring” as “deburring amount”

As a result of having pursued the effective shape for crosshole deburring, the Cutter is spherical.
It is not possible to chamfer or round-chamfer the edge.
The following shows the edge shape after deburring.
Processing conditions
First, please try under initial processing conditions instructed in the tool guide.
Product code | Cutter diameter (mm) |
Projection amount | Aluminum alloy | Carbon steel/alloy steel/ stainless steel | ||
Spindle speed (min⁻¹) |
Feed (mm/min) |
Spindle speed (min⁻¹) |
Feed (mm/min) |
|||
XC-08-A | φ0.8 | 5D | 20000 | 650 | 20000 | 600 |
XC-13-A | φ1.3 | 5D | 20000 | 650 | 20000 | 600 |
XC-18-A | φ1.8 | 5D | 20000 | 650 | 20000 | 600 |
XC-23-A | φ2.3 | 5D | 18000 | 950 | 15000 | 750 |
XC-28-A | φ2.8 | 5D | 15000 | 1400 | 12500 | 1000 |
XC-33-A | φ3.3 | 5D | 12700 | 1250 | 10600 | 1050 |
XC-38-A | φ3.8 | 5D | 11000 | 1600 | 9200 | 1200 |
XC-48-A | φ4.8 | 5D | 8500 | 1100 | 7200 | 1100 |
XC-58-A | φ5.8 | 5D | 7000 | 1600 | 4500 | 1350 |
XC-78-A | φ7.8 | 5D | 5400 | 1350 | 4500 | 1350 |
XC-98-A | φ9.8 | 5D | 4300 | 1300 | 3600 | 1100 |
XC-18-B | φ1.8 | 10D | 4400 | 220 | 4400 | 220 |
XC-23-B | φ2.3 | 10D | 3500 | 220 | 3500 | 220 |
XC-28-B | φ2.8 | 10D | 2800 | 220 | 2800 | 220 |
XC-33-B | φ3.3 | 10D | 2400 | 190 | 2400 | 190 |
XC-38-B | φ3.8 | 10D | 2000 | 160 | 2000 | 160 |
XC-48-B | φ4.8 | 10D | 1600 | 120 | 1600 | 120 |
XC-58-B | φ5.8 | 10D | 1300 | 100 | 1300 | 100 |
XC-78-B | φ7.8 | 10D | 650 | 70 | 650 | 70 |
XC-98-B | φ9.8 | 10D | 500 | 50 | 500 | 50 |
How to install
Paths are made by XEBEC Technology and delivered to a customer via email.
Therefore, you only need to install the Path, set a starting point of the Cutter, and set processing conditions. You do not need to program on your own.
Please refer to the tool guide to see how to set a tool length offset and a starting point.
The following explains how to install incremental command point group data for XEBEC Back Burr Cutter and Path™
(for machining center, B-type hole) on a processing program.
*Control system is set in accordance to FANUC. Please adjust G codes in the program according to your own system.

Program overview
