XEBEC Brush™ Surface End Type
Ideal for cutter mark removal and polishing on the sealed surfaceApplicable equipment
Machining center
Combined lathe
Special machine
Robot
General purpose lathe with milling function
Drilling machine
Rotary tool
(electric)
Rotary tool
(pneumatic)
Brush (Color) |
Product code | Brush diameter (mm) |
Shank diameter Dc (mm) |
Bristle lengthℓ (mm) |
Overall length L (mm) |
Recommended rotational speed (min-1) |
Maximum rotational speed (min-1) |
Fig | |
A13 (Pink) |
A13-EB01S | φ1 | φ3 | 15 | 52 | 7000~12000 | 15000 | 4 | |
A13-EB015S | φ1.5 | φ3 | 15 | 52 | 7000~12000 | 15000 | 4 | ||
A13-EB02S | φ2 | φ3 | 15 | 52 | 7000~12000 | 15000 | 4 | ||
A13-EB025S | φ2.5 | φ3 | 15 | 52 | 7000~12000 | 15000 | 4 | ||
A13-EB03M | φ3 | φ3 | 30 | 67 | 4000 | 6000 | 4 | ||
A11 (Red) |
A11-EB01S | φ1 | φ3 | 15 | 52 | 7000~12000 | 15000 | 4 | |
A11-EB015S | φ1.5 | φ3 | 15 | 52 | 7000~12000 | 15000 | 4 | ||
A11-EB02S | φ2 | φ3 | 15 | 52 | 7000~12000 | 15000 | 4 | ||
A11-EB025S | φ2.5 | φ3 | 15 | 52 | 7000~12000 | 15000 | 4 | ||
A11-EB06M | φ5 | φ3 | 20 | 57 | 7000 | 12000 | 5 | ||
A21 (White) |
A21-EB06M | φ5 | φ3 | 20 | 57 | 7000 | 12000 | 5 | |
A32 (Blue) |
A32-EB06M | φ5 | φ3 | 20 | 57 | 7000 | 12000 | 5 |
*The Brush size is approximate as the tip expands by rotating.
Precautions for use
The Brush will break off when:
○ used beyond the maximum rotational speed
○ used with a pneumatic tool
How to use
XEBEC Brush End type has high grinding power on the tip of a bristle.
Apply the tapered tip to polish flat surfaces.
Precautions for use
*If you apply brush to the edge part strongly, it might not be able to control the brush and the brush can be damaged.
*Use with an electric rotating tool that you can control its rotational speed.
*You cannot use with pneumatic tools as the brush might be damaged.
How to select
Brush color
Grinding power differs depending on brush color.
Refer to the chart below and select brush color based on the workpiece material and burr root thickness.
Processing conditions
As for rotational speed, please see the chart below and use within maximum rotational speed.
Brush (color) | Product code | Brush diameter (mm) | Shank diameter (mm) | Bristle length (mm) | Overall length L(mm) | Recommended rotational speed (min-1) |
Maximum rotational speed (min-1) |
|
A13 (Pink) |
A13-EB01S | φ1 | φ3 | 15 | 52 | 7000~12000 | 15000 | |
A13-EB015S | φ1.5 | φ3 | 15 | 52 | 7000~12000 | 15000 | ||
A13-EB02S | φ2 | φ3 | 15 | 52 | 7000~12000 | 15000 | ||
A13-EB025S | φ2.5 | φ3 | 15 | 52 | 7000~12000 | 15000 | ||
A13-EB03M | φ3 | φ3 | 30 | 67 | 4000 | 6000 | ||
A11 (Red) |
A11-EB01S | φ1 | φ3 | 15 | 52 | 7000~12000 | 15000 | |
A11-EB015S | φ1.5 | φ3 | 15 | 52 | 7000~12000 | 15000 | ||
A11-EB02S | φ2 | φ3 | 15 | 52 | 7000~12000 | 15000 | ||
A11-EB025S | φ2.5 | φ3 | 15 | 52 | 7000~12000 | 15000 | ||
A11-EB06M | φ5 | φ3 | 20 | 57 | 7000 | 12000 | ||
A21 (White) |
A21-EB06M | φ5 | φ3 | 20 | 57 | 7000 | 12000 |